Solutions Overview
Mobile Operators
Fixed Line Operators
MSO/Cable Operators
Government Networks
Utility Networks
Product Overview
Optical Switching
Edge to Core Optical Switching
SILVX Network Management
Design and Analysis
Network Access
Multiservice Cross-Connects
Multiservice Access Platforms
Access Gateways
ENvision Network Management
OM Capacities & Compatibility
| System Capabilities | OM1000 | OM4000 | |
|---|---|---|---|
| Main Unit or System Controller/Network Module | OC-3/STM-1 | 2 | 2 |
| OC-12/STM-4 | -- | 2 | |
| OC-48/STM-16 | -- | 2 | |
| T1/E1 | 16 | -- | |
| Service Module Compartment | T1/E1 | 28 | 112 |
| T3/E3 | 3 | 12 | |
| OC-3/STM-1 | -- | 8 | |
| OC-12/STM-4 | -- | 4 | |
| Ethernet/Fast Ethernet (10/100) | 8 | 32 | |
| Gigabit Ethernet (1000) | -- | 8 | |
| Service Module Compatibility | 28 x T1/E1 Card | ||
| 3 x T3/E3 Card | |||
| 2 x OC-3/STM-1 Card | |||
| 1 x OC-12/STM-4 Card | |||
| 8 x Ethernet/Fast Ethernet (10/100) | |||
| 2 x Gigabit Ethernet (1000) |